Werkstoff StSch 900B
Steel Material StSch 900B Data Sheet
On this page you will find informations about material called StSch 900B (DIN/EN), as long as we have them.
StSch 900B Steel Material – (DIN/EN)
- Chemical Analysis
- Material Properties
- Materials Group
- Alternative International Names
- Alternative International Names, Aliases as well as Equivalents
You need further information, or would like to request this material?
Call us: +49 201 289 50 50, or conveniently use our request form (recommended).
Alternatively you can contact us directly via email at [email protected].
We are looking forward to your contact.
Other Standards, Equivalents, Aliases as well as alternative Names
Material-Number | DIN/EN | BSI/AFNOR | ASTM | AISI/SAE |
---|---|---|---|---|
1.0624 | StSch 900B, R 260 Mn |
Analysis: Chemical composition, mass fraction in percent (%) of StSch 900B
Carbon (C%) | Manganese (Mn%) | Silicon (Si%) | Phosphorus (P%) | Sulfur (S%) |
---|---|---|---|---|
Min: 0,55 Max: 0,75 | Min: 1,30 Max: 1,70 | Min: 0,15 Max: 0,60 | 0,025 | 0,025 |
Chrome (Cr%) | Nickel (Ni%) | Copper (Cu%) | Molybdenum (Mo%) | Aluminum (Al%) |
---|---|---|---|---|
≤ 0,15 | ≤ 0,10 | ≤ 0,15 | ≤ 0,02 | ≤ 0,004 |
Titanium (Ti%) | Vanadium (V%) | Niobium (Nb%) | Tungsten (W%) | Nitrogen (N%) |
---|---|---|---|---|
≤ 0,025 | ≤ 0,030 | ≤ 0,01 | 0,009 |
Tin (Sn%) | Calcium (Ca%) | Hydrogen (H%) | antimony (Sb%) | Arsenic (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismuth (Bi%) | Plumb (Pb%) | Boron (B%) | Cerium (Ce%) |
---|---|---|---|---|
Cobalt (Co%) | Density | Iron (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthanum (La%) |
---|---|---|---|---|
7,85 |
Magnesium (Mg%) | Oxygen (O%) | Selenium (Se%) | Tantalum (Ta%) | Tellurium (Te%) |
---|---|---|---|---|
Hydrogen content (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|