Werkstoff S 10-4-3-10
Steel Material S 10-4-3-10 Data Sheet
On this page you will find informations about material called S 10-4-3-10 (DIN/EN), as long as we have them.
S 10-4-3-10 Steel Material – (DIN/EN)
- Chemical Analysis
- Material Properties
- Materials Group
- Alternative International Names
- Alternative International Names, Aliases as well as Equivalents
You need further information, or would like to request this material?
Call us: +49 201 289 50 50, or conveniently use our request form (recommended).
Alternatively you can contact us directly via email at [email protected].
We are looking forward to your contact.
Other Standards, Equivalents, Aliases as well as alternative Names
Material-Number | DIN/EN | BSI/AFNOR | ASTM | AISI/SAE |
---|---|---|---|---|
1.3207 | S 10-4-3-10, HS10-4-3-10 |
Analysis: Chemical composition, mass fraction in percent (%) of S 10-4-3-10
Carbon (C%) | Manganese (Mn%) | Silicon (Si%) | Phosphorus (P%) | Sulfur (S%) |
---|---|---|---|---|
Min: 1,20 Max: 1,35 | ≤ 0,40 | ≤ 0,45 | 0,03 | 0,03 |
Chrome (Cr%) | Nickel (Ni%) | Copper (Cu%) | Molybdenum (Mo%) | Aluminum (Al%) |
---|---|---|---|---|
Min: 3,80 Max: 4,50 | Min: 3,20 Max: 3,90 |
Titanium (Ti%) | Vanadium (V%) | Niobium (Nb%) | Tungsten (W%) | Nitrogen (N%) |
---|---|---|---|---|
Min: 3,00 Max: 3,50 | Min: 9,00 Max: 10,0 |
Tin (Sn%) | Calcium (Ca%) | Hydrogen (H%) | antimony (Sb%) | Arsenic (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismuth (Bi%) | Plumb (Pb%) | Boron (B%) | Cerium (Ce%) |
---|---|---|---|---|
Cobalt (Co%) | Density | Iron (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthanum (La%) |
---|---|---|---|---|
Min: 9,50 Max: 10,5 | 8,23 |
Magnesium (Mg%) | Oxygen (O%) | Selenium (Se%) | Tantalum (Ta%) | Tellurium (Te%) |
---|---|---|---|---|
Hydrogen content (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|
Material Group:
The material DIN/EN S 10-4-3-10 belongs to the following material group: High-speed steels