Werkstoff NiCr29Fe
Steel Material NiCr29Fe Data Sheet
On this page you will find informations about material called NiCr29Fe (DIN/EN), as long as we have them.
NiCr29Fe Steel Material – (DIN/EN)
- Chemical Analysis
- Material Properties
- Materials Group
- Alternative International Names
- Alternative International Names, Aliases as well as Equivalents
You need further information, or would like to request this material?
Call us: +49 201 289 50 50, or conveniently use our request form (recommended).
Alternatively you can contact us directly via email at [email protected].
We are looking forward to your contact.
Other Standards, Equivalents, Aliases as well as alternative Names
Analysis: Chemical composition, mass fraction in percent (%) of NiCr29Fe
Carbon (C%) | Manganese (Mn%) | Silicon (Si%) | Phosphorus (P%) | Sulfur (S%) |
---|---|---|---|---|
≤ 0,05 | ≤ 0,50 | ≤ 0,50 | 0,02 | 0,015 |
Chrome (Cr%) | Nickel (Ni%) | Copper (Cu%) | Molybdenum (Mo%) | Aluminum (Al%) |
---|---|---|---|---|
Min: 27,0 Max: 31,0 | Rest/Bal. | ≤ 0,50 | ≤ 0,50 |
Titanium (Ti%) | Vanadium (V%) | Niobium (Nb%) | Tungsten (W%) | Nitrogen (N%) |
---|---|---|---|---|
≤ 0,50 |
Tin (Sn%) | Calcium (Ca%) | Hydrogen (H%) | antimony (Sb%) | Arsenic (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismuth (Bi%) | Plumb (Pb%) | Boron (B%) | Cerium (Ce%) |
---|---|---|---|---|
Cobalt (Co%) | Density | Iron (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthanum (La%) |
---|---|---|---|---|
7,85 | Min: 7,00 Max: 11,0 |
Magnesium (Mg%) | Oxygen (O%) | Selenium (Se%) | Tantalum (Ta%) | Tellurium (Te%) |
---|---|---|---|---|
Hydrogen content (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|
Material Group:
The material DIN/EN NiCr29Fe belongs to the following material group: Nickel and cobalt alloys