Werkstoff G-31 Mn 4
Steel Material G-31 Mn 4 Data Sheet
On this page you will find informations about material called G-31 Mn 4 (DIN/EN), as long as we have them.
G-31 Mn 4 Steel Material – (DIN/EN)
- Chemical Analysis
- Material Properties
- Materials Group
- Alternative International Names
- Alternative International Names, Aliases as well as Equivalents
You need further information, or would like to request this material?
Call us: +49 201 289 50 50, or conveniently use our request form (recommended).
Alternatively you can contact us directly via email at [email protected].
We are looking forward to your contact.
Other Standards, Equivalents, Aliases as well as alternative Names
Analysis: Chemical composition, mass fraction in percent (%) of G-31 Mn 4
Carbon (C%) | Manganese (Mn%) | Silicon (Si%) | Phosphorus (P%) | Sulfur (S%) |
---|---|---|---|---|
Min: 0,28 Max: 0,33 | Min: 0,80 Max: 1,00 | Min: 0,40 Max: 0,60 | 0,035 | 0,035 |
Chrome (Cr%) | Nickel (Ni%) | Copper (Cu%) | Molybdenum (Mo%) | Aluminum (Al%) |
---|---|---|---|---|
Titanium (Ti%) | Vanadium (V%) | Niobium (Nb%) | Tungsten (W%) | Nitrogen (N%) |
---|---|---|---|---|
Tin (Sn%) | Calcium (Ca%) | Hydrogen (H%) | antimony (Sb%) | Arsenic (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismuth (Bi%) | Plumb (Pb%) | Boron (B%) | Cerium (Ce%) |
---|---|---|---|---|
Cobalt (Co%) | Density | Iron (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthanum (La%) |
---|---|---|---|---|
7,85 |
Magnesium (Mg%) | Oxygen (O%) | Selenium (Se%) | Tantalum (Ta%) | Tellurium (Te%) |
---|---|---|---|---|
Hydrogen content (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|