Werkstoff N 06030
BSI/AFNOR N 06030 Data Sheet
On this page you will find informations about material called N 06030 (BSI/AFNOR), as long as we have them.
N 06030 Steel Material – (BSI/AFNOR)
- Chemical Analysis
- Material Properties
- Materials Group
- Alternative International Names
- Alternative International Names, Aliases as well as Equivalents
You need further information, or would like to request this material?
Call us: +49 201 289 50 50, or conveniently use our request form (recommended).
Alternatively you can contact us directly via email at [email protected].
We are looking forward to your contact.
Other Standards, Equivalents, Aliases as well as alternative Names
Material-Number | DIN/EN | BSI/AFNOR | ASTM | AISI/SAE |
---|---|---|---|---|
2.4603 | NiCr30FeMo | N 06030, N 06002 |
Analysis: Chemical composition, mass fraction in percent (%) of N 06030
Carbon (C%) | Manganese (Mn%) | Silicon (Si%) | Phosphorus (P%) | Sulfur (S%) |
---|---|---|---|---|
≤ 0,03 | ≤ 2,00 | ≤ 0,08 | 0,04 | 0,02 |
Chrome (Cr%) | Nickel (Ni%) | Copper (Cu%) | Molybdenum (Mo%) | Aluminum (Al%) |
---|---|---|---|---|
Min: 28,0 Max: 31,5 | Rest/Bal. | Min: 1,00 Max: 2,40 | Min: 4,00 Max: 6,00 |
Titanium (Ti%) | Vanadium (V%) | Niobium (Nb%) | Tungsten (W%) | Nitrogen (N%) |
---|---|---|---|---|
Min: 0,30 Max: 1,50 | Min: 1,50 Max: 4,00 |
Tin (Sn%) | Calcium (Ca%) | Hydrogen (H%) | antimony (Sb%) | Arsenic (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismuth (Bi%) | Plumb (Pb%) | Boron (B%) | Cerium (Ce%) |
---|---|---|---|---|
Cobalt (Co%) | Density | Iron (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthanum (La%) |
---|---|---|---|---|
≤ 5,00 | 7,85 | Min: 13,0 Max: 17,0 |
Magnesium (Mg%) | Oxygen (O%) | Selenium (Se%) | Tantalum (Ta%) | Tellurium (Te%) |
---|---|---|---|---|
Hydrogen content (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|
Material Group:
The material BSI/AFNOR N 06030 belongs to the following material group: Nickel and cobalt alloys